Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Bluesun
Model Number : BSM585PMB6-60SC
Place of Origin : Anhui, China
Cell size : 210mmx210mm
Type : HJT, N type, N type panel
Panel Dimensions : 2108*1048*35mm
Panel Efficiency : 22.4%
Product name : shingled solar panels
solar panel : HJT 585watt
Application : Solar Power System
Junction Box : IP68 Rated
Solar cell : 210MM
Weight : 28.3kg
Warranty : 25 Years Output Power Guarantee
TPT back sheet : White
Certificate : TUV/IEC61215/IEC61730/CEC/CE/PID/ISO
BSM570PMB6-60SC | BSM575PMB6-60SC | BSM580PMB6-60SC | BSM585PMB6-60SC | BSM590PMB6-60SC | ||||||
STC | STC | STC | STC | STC | ||||||
Maximum Power(Pmax/W) | 570 | 575 | 580 | 585 | 590 | |||||
Operating Voltage(Vmp/V) | 39.5 | 39.6 | 39.7 | 39.8 | 39.9 | |||||
Operating Current(Imp/A) | 14.44 | 14.53 | 14.62 | 14.71 | 14.8 | |||||
Open-Circuit Voltage(Voc/V) | 47.5 | 47.6 | 47.7 | 47.8 | 47.9 | |||||
Short-Circuit Current(Isc/A) | 15.36 | 15.46 | 15.56 | 15.65 | 15.75 | |||||
Module Efficiency (%) | 21.6 | 22 | 22.2 | 22.4 | 22.6 | |||||
STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5 | ||||||||||
![]() |
Bluesun 585w Solar Panel High Efficiency Shingled Solar Panels Roof Power Station Pv Module 585watt Hjt Pv Panel Images |